![]() BlackBerry® Pearl™ 8100 |
![]() BlackBerry® Pearl™ 8110 |
![]() BlackBerry® Pearl™ 8120 |
![]() BlackBerry® Pearl™ 8130 |
||
| Colors Available1 | Black, White, Pale Gold, Blue, Sunset, Maine Slate, Red, Two-Tone View Colors |
Blue, Red, Titanium View Colors |
Sapphire Blue View Colors |
Amethyst, Pink, Red, Silver View Colors |
|
| Approximate Size | 4.2 x 1.97 x 0.57 inches (107mm x 50mm x 14.5mm) |
4.2 x 1.97 x 0.55 inches (107mm x 50mm x 14mm) |
|||
| Approximate Weight | 3.1oz (89g) | 3.2oz (91g) | 3.2oz (91g) | 3.4oz (96g) | |
| Memory | 64MB Flash memory, plus expandable memory with a microSD2 card | ||||
| Voice input/output | Headset jack, integrated earpiece/microphone, built-in speakerphone, and headset, hands-free and serial port profiles supported (Bluetooth® technology) | 3.5mm headset capable, earpiece/microphone, built-in speakerphone, and headset, hands-free and serial port profiles supported (Bluetooth® technology) | |||
| Notification | Polyphonic ringtones, vibrate mode, LED indicator, MP3 ringtones | ||||
| Built-in GPS | No | Yes | No | Yes | |
| Wi-Fi Capable | No | No | Yes3 | No | |
| Camera | 1.3 MP, flash, zoom, self-portrait mirror | 2.0 MP, flash, zoom, self-portrait mirror | |||
| Video recording | No | Yes4 | |||
| Media Player Video format support | MPEG4 Part 2 Simple Profile, H.263 | MPEG4 Part 2 Simple Profile, H.263, WMV | |||
| Media Player Audio format support | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+ | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA | |||
| Approximate battery life5 | Up to 3.5 hours talk time, 15 days standby time | Up to 4 hours talk time, 15 days standby time | Up to 220 minutes talk time, 9 days standby time | ||
| Network: | Quad-band 850/900/1800/1900 MHz GSM/GPRS and EDGE networks | Dual-band 800/1900 Mhz CDMA2000 1X Ev-DO networks | |||
![]() |
![]() |
![]() |
![]() |
||
1 Check with your service provider for color availability
2 The BlackBerry Pearl accepts microSD cards; the amount of storage is determined by card capacity. May be sold separately.
3 Check with your service provider for supported services and features. Not all BlackBerry plans support Wi-Fi access to BlackBerry services. Activation with voice and data plan required
4 In order to record video clips, a microSD card must be properly inserted in the smartphone. May be sold separately.
5 Based on GSMA PRD TW.09 Battery Life Measurement Technique. Results may vary. Network availability and coverage affect battery life and are dependent upon a number of factors, including location and transmission environment.





